PGE EkstraligaWednesday 5 August
Speedway Stadium, Lublin
PGE Ekstraliga
Speedway Stadium, Lublin · Founded 1950 · Blue & Yellow
League position
2
Played
12
Match points
27
Total
32
| Rider | Avg | Points | Bonus | Heat wins | Paid wins | Home avg | Away avg |
|---|---|---|---|---|---|---|---|
| Dominik Kubera | 8.36 | 230 | 25 | 42 | 57 | 8.98 | 7.78 |
| Mikkel Michelsen | 8.04 | 191 | 21 | 35 | 48 | 8.66 | 7.46 |
| Mateusz Cierniak | 7.54 | 179 | 20 | 33 | 45 | 8.16 | 6.96 |
| Wiktor Lampart | 6.87 | 189 | 21 | 34 | 47 | 7.49 | 6.29 |
| Kacper Woryna | 6.63 | 174 | 19 | 32 | 43 | 7.25 | 6.05 |
| Jarosław Hampel | 6.00 | 135 | 15 | 25 | 34 | 6.62 | 5.42 |
| Mateusz Tonder | 5.71 | 157 | 17 | 29 | 39 | 6.33 | 5.13 |
Race numbers 1-7 with automatic cover applied: reserves move up for anyone injured or unavailable, a guest is booked when there is no squad cover, and rider replacement runs as a last resort.
Declared lineup
Full strengthSpeedway Stadium, Lublin
Alfred Smoczyk Stadium